Ludhiana, Punjab
GST No. 03BDLPS7189B1ZB
Approx. Rs 12 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2000 Piece |
| Material | EN19 |
| Type | Wheel Bolts |
| Size | FULL SIZE |
| Usage/Application | YORK TRUCK |
| Packaging Type | AS REQUIRED |
| Quantity Per Pack | 12 Pcs |
| Grade | 8.8 |
| Surface Treatment | HIGH TENSILE |
| Head Shape | ROUND |
| Thread Type | HALF THREAD |
| Diameter | 22 mm |
| Corrosion Resistance | YES |
| Shape | ROUND |
| Features | HIGH STRENGTHEN |
| Color | BLACK |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 30 / PieceGet Latest Price
Product BrochureProduct Details:| Material | EN8 |
| Finishing | Polished |
| Color | Zinc Plated |
| Grade | 8.8 |
| Thread Type | Full Thread |
| Country of Origin | Made in India |
| Diameter | 16mm |
| Features | Rust Resistance |
Approx. Rs 15 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Alloy Steel |
| Usage/Application | Front Wheel Hub Bolt with Nut Mahindra |
| Packaging Type | Box |
| Surface Treatment | Polished |
| Head Shape | Hexagonal |
| Diameter | 12 mm |
| Features | Rust Resistance |
| Color | Golden |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 30 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Material | Mild Steel |
| Usage/Application | In Tractor Trolley Wheel |
| Head Shape | Round |
| Surface Finishing | Polished |
| Features | Rust Resistance |
| Color | Silver |
| Country of Origin | Made in India |
Approx. Rs 4 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20000 Piece |
| Material | Mild Steel |
| Usage/Application | Brake Drum Hub Bolt |
| Type of Part | Hub Bolt |
| Shape | D Type Head |
| Plating | Golden & Zinc |
| Brand | PBS |
Additional Information:
Approx. Rs 14 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Quantity Per Pack | 100 Pcs |
| Surface Treatment | Polished |
| Head Shape | Round |
| Country of Origin | Made in India |
Approx. Rs 12 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Size | 8 mm |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Quantity Per Pack | 100 Pcs |
| Surface Treatment | Polished |
| Head Shape | Hexagonal |
| Country of Origin | Made in India |
Approx. Rs 35 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Alloy |
| Usage/Application | In Rear Wheel |
| Color | Golden |
| Features | Rust Resistance |
| Head Shape | Hexagonal |
| Thread Type | Full Thread |
| Diameter | 16mm |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 31 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Usage/Application | In Ford Vehicle Rear Wheel |
| Color | Silver |
| Features | Rust Resistance |
| Surface Treatment | Polished |
| Head Shape | Round |
| Thread Type | Half Thread |
| Diameter | 16mm |
| Country of Origin | Made in India |
Approx. Rs 32 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Tractor Front Rear Wheel Hub Bolt with Nut |
| Packaging Type | Box |
| Type | Wheel Bolts |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | In Tractor Cage Wheel |
| Finishing | Polished |
| Material | MS |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
| Thread Type | Half Thread |
| Diameter | 16mm |
Approx. Rs 75 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Usage/Application | In Scania Truck Wheel |
| Features | Rust Resistance |
| Surface Treatment | Polished |
| Thread Type | Full Thread |
| Diameter | 28mm |
| Country of Origin | Made in India |
Explore More Products
© P.B.S. Technocrates (India). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited